Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | lstcfpla | /lstcfpla | Path does not match |
| 2 | ajocfpla | /ajocfpla | Path does not match |
| 3 | ajocflig | /ajocflig/{PLAID} | Path does not match |
| 4 | actcflig | /actcflig/{LIGID} | Path does not match |
| 5 | cpycfpla | /cpycfpla/{PLAID} | Path does not match |
| 6 | supcfpla | /supcfpla/{PLAID} | Path does not match |
| 7 | supcflig | /supcflig/{LIGID} | Path does not match |
| 8 | cfpla_maj | /cfpla/maj/{PLAID} | Path does not match |
| 9 | cfpla_maj_projet | /cfpla/maj/{PLAID}/projet | Path does not match |
| 10 | cfpla_majprj_financ | /cfpla/majprj/financ | Path does not match |
| 11 | cfpla_majprj_hypotez | /cfpla/majprj/hypotez | Path does not match |
| 12 | cfpla_majprj_ajotirinv | /cfpla/majprj/ajotirinv | Path does not match |
| 13 | cfpla_majprj_valajotirinv | /cfpla/majprj/valajotirinv | Path does not match |
| 14 | cfpla_majprj_ajotirres | /cfpla/majprj/ajotirres | Path does not match |
| 15 | cfpla_majprj_valajotirres | /cfpla/majprj/valajotirres | Path does not match |
| 16 | cfpla_majprj_recuptirmt | /cfpla/majprj/recuptirmt | Path does not match |
| 17 | cfpla_majprj_ajocro | /cfpla/majprj/ajocro | Path does not match |
| 18 | cfpla_majprj_recupcromt | /cfpla/majprj/recupcromt | Path does not match |
| 19 | cfpla_majprj_valajocro | /cfpla/majprj/valajocro | Path does not match |
| 20 | cfpla_majprj_planfina | /cfpla/majprj/planfina | Path does not match |
| 21 | cfpla_majprj_emprun | /cfpla/majprj/emprun | Path does not match |
| 22 | cfpla_majprj_fonctichar | /cfpla/majprj/fonctichar | Path does not match |
| 23 | cfpla_majprj_fonctiprod | /cfpla/majprj/fonctiprod | Path does not match |
| 24 | cfpla_majprj_synth1 | /cfpla/majprj/synth1 | Path does not match |
| 25 | cfpla_majprj_synth2 | /cfpla/majprj/synth2 | Path does not match |
| 26 | lstcfppi | /lstcfppi | Path does not match |
| 27 | ajocfppi | /ajocfppi | Path does not match |
| 28 | ajocfprj | /ajocfprj/{CFPPIID} | Path does not match |
| 29 | actcfprj | /actcfprj/{PRJID} | Path does not match |
| 30 | cpycfppi | /cpycfppi/{CFPPIID} | Path does not match |
| 31 | supcfppi | /supcfppi/{CFPPIID} | Path does not match |
| 32 | supcfprj | /supcfprj/{PRJID} | Path does not match |
| 33 | cfppi_maj | /cfppi/maj/{CFPPIID} | Path does not match |
| 34 | cfppi_maj_projet | /cfppi/maj/{CFPPIID}/projet | Path does not match |
| 35 | cfppi_majprj_financ | /cfppi/majprj/financ | Path does not match |
| 36 | cfppi_majprj_hypotez | /cfppi/majprj/hypotez | Path does not match |
| 37 | cfppi_majprj_ajotirinv | /cfppi/majprj/ajotirinv | Path does not match |
| 38 | cfppi_majprj_valajotirinv | /cfppi/majprj/valajotirinv | Path does not match |
| 39 | cfppi_majprj_ajotirres | /cfppi/majprj/ajotirres | Path does not match |
| 40 | cfppi_majprj_valajotirres | /cfppi/majprj/valajotirres | Path does not match |
| 41 | cfppi_majprj_recuptirmt | /cfppi/majprj/recuptirmt | Path does not match |
| 42 | cfppi_majprj_ajocro | /cfppi/majprj/ajocro | Path does not match |
| 43 | cfppi_majprj_recupcromt | /cfppi/majprj/recupcromt | Path does not match |
| 44 | cfppi_majprj_valajocro | /cfppi/majprj/valajocro | Path does not match |
| 45 | cfppi_majprj_planfina | /cfppi/majprj/planfina | Path does not match |
| 46 | cfppi_majprj_emprun | /cfppi/majprj/emprun | Path does not match |
| 47 | cfppi_majprj_fonctichar | /cfppi/majprj/fonctichar | Path does not match |
| 48 | cfppi_majprj_fonctiprod | /cfppi/majprj/fonctiprod | Path does not match |
| 49 | cfppi_majprj_synth1 | /cfppi/majprj/synth1 | Path does not match |
| 50 | cfppi_majprj_synth2 | /cfppi/majprj/synth2 | Path does not match |
| 51 | indexRedirect | / | Path does not match |
| 52 | pageaccueil | /accueil | Path does not match |
| 53 | savoirplus | /savplus | Path does not match |
| 54 | supUsrVide | /supUsrVide | Path does not match |
| 55 | supProSteril | /supProSteril | Path does not match |
| 56 | crePrfMenAcc | /prfMenAcc | Path does not match |
| 57 | doLogPwd | /usrLogPwd | Path does not match |
| 58 | storeRedirect | /storeRedirect | Path does not match |
| 59 | isalive | /isalive | Path does not match |
| 60 | ech_exc_openechang | /ech/exc/openechang | Path does not match |
| 61 | ech_exc_ddeechang | /ech/exc/ddechang | Path does not match |
| 62 | ech_exc_envechang | /ech/exc/envechang | Path does not match |
| 63 | app_mailer | /mailerQQ | Path does not match |
| 64 | lstppi | /lstppi | Path does not match |
| 65 | ajoppi | /ajoppi | Path does not match |
| 66 | ajoprj | /ajoprj/{PPIID} | Path does not match |
| 67 | actprj | /actprj/{PRJID} | Path does not match |
| 68 | cpyppi | /cpyppi/{PPIID} | Path does not match |
| 69 | supppi | /supppi/{PPIID} | Path does not match |
| 70 | supprj | /supprj/{PRJID} | Path does not match |
| 71 | impmodppi | /impmodppi | Path does not match |
| 72 | ppi_maj | /ppi/maj/{PPIID} | Path does not match |
| 73 | ppi_maj_projet | /ppi/maj/{PPIID}/projet | Path does not match |
| 74 | ppi_maj_plainv | /ppi/maj/{PPIID}/plainv | Path does not match |
| 75 | identification | /identification | Path does not match |
| 76 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.